|
SYDNEY GP NITRO 2010 Placings After Finals Scale = 1:10 200mm ON ROAD Sunday, Feb 28 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Chad DONNELLY | KELLETTS HOBBIES / Kyosho RRR Evo 2 / Siri | 086 | 00:30:12.294 | A Final | |
| 2 | Andrew BARDETTA | bartz rc parts / Kyosho RRR Evo 2 / Sirio | 085 | 00:30:04.703 | A Final | |
| 3 | Timothy LEE | 085 | 00:30:13.488 | A Final | ||
| 4 | Greg BROOKS | 081 | 00:30:11.138 | A Final | ||
| 5 | Ron TARANTO | nswrcrcc / | 080 | 00:30:09.687 | A Final | |
| 6 | Tommy LEE | MaxTech Innovation / Kyosho RRR Evo / OS | 078 | 00:30:14.393 | A Final | |
| 7 | Kyle HAZELL | JPM RACING / SURPENT / RB T9 | 043 | 00:15:04.837 | A Final | |
| 8 | Alex KOUSSAS | 040 | 00:14:02.880 | A Final | ||
| 9 | John GERMANOS | Custom Model Cars / Kickass Racing / Xray | 017 | 00:06:07.170 | A Final | |
| 10 | Jim CRANSTON | sormcc / rrr evo 2 / | 011 | 00:05:33.227 | A Final | |
| 11 | Brett QUARM | 053 | 00:20:01.391 | B Final | ||
| 12 | Joel CASEY | pdnr / | 053 | 00:20:14.225 | B Final | |
| 13 | Steve VALLETTA | pdnr / | 053 | 00:20:17.637 | B Final | |
| 14 | Shaun HARVY | 053 | 00:20:18.295 | B Final | ||
| 15 | Lance NUNN | sormcc / | 052 | 00:20:19.031 | B Final | |
| 16 | Donovan HACKETT | sormcc / | 051 | 00:20:06.483 | B Final | |
| 17 | Shaun KALENBACHER | 018 | 00:07:00.735 | B Final | ||
| 18 | Alexander SIDDIQUE | 002 | 00:02:54.428 | B Final | ||
| 19 | Michael SCHRODER | 000 | 00:00:00.000 | B Final | ||
| 20 | Chris STANLEY | sormcc / | 000 | 00:00:00.000 | B Final | |
| 21 | Rod MORGAN | 038 | 00:15:12.195 | C Final | ||
| 22 | Steve PODMORE | 037 | 00:15:11.616 | C Final | ||
| 23 | Joe PATANE | 036 | 00:15:19.890 | C Final | ||
| 24 | Richard DEGER | QLD | 036 | 00:15:21.878 | C Final | |
| 25 | Jacob MICHAELS | NSW | 004 | 00:07:22.808 | C Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10