|
SYDNEY GP NITRO 2010 End of Round Placings 1:8 i.c. ON ROAD Sunday, Feb 28 2010 11:53:04 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Prac. Round 1 | Prac. Round 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael KERR | NSW | 033/00:10:16.749 | 031/00:10:00.339 | 031/00:10:11.830 | 030/00:10:16.726 | 031/00:10:06.425 | 032/00:10:07.898 | 033/00:10:16.749 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Timothy LEE | 031/00:10:07.021 | 031/00:10:07.573 | 031/00:10:13.741 | 031/00:10:07.021 | 031/00:10:09.914 | 031/00:10:18.545 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 3 | Stewart GRANT | 030/00:10:00.286 | 029/00:10:04.896 | 030/00:10:01.627 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 030/00:10:00.286 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 4 | Greg BROOKS | 029/00:10:07.611 | 029/00:10:07.611 | 018/00:10:16.962 | 000/00:00:00.000 | 014/00:06:11.367 | 029/00:10:19.667 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 5 | Daniel MINER | 022/00:08:39.395 | No Entry | No Entry | No Entry | No Entry | 022/00:09:55.111 | 022/00:08:39.395 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 6 | Chris NEWLAND | NSW | 022/00:10:04.434 | No Entry | No Entry | No Entry | No Entry | 022/00:10:04.434 | 021/00:08:50.946 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | Greg ROSSITER | 020/00:09:12.455 | 020/00:09:12.455 | 007/00:04:49.010 | 009/00:03:50.624 | 014/00:06:52.154 | 018/00:08:05.686 | 012/00:05:22.844 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 8 | C | 000/00:00:00.000 | No Entry | No Entry | No Entry | No Entry | 000/00:00:00.000 | No Entry | No Entry | No Entry |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10