SYDNEY GP NITRO 2010
End of Round Placings 1:10 200mm ON ROAD
Saturday, Feb 27 2010 13:56:09
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4 Prac. Round 5
1 Timothy LEE 030/00:10:18.431 030/00:10:18.431 029/00:10:03.993 029/00:10:11.495 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Kyle HAZELL JPM RACING / SURPENT / RB T9 029/00:10:07.032 029/00:10:07.032 025/00:08:55.923 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Greg BROOKS 028/00:10:01.086 028/00:10:01.364 028/00:10:01.086 028/00:10:02.272 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Tommy LEE MaxTech Innovation / Kyosho RRR Evo / OS 028/00:10:06.927 028/00:10:06.927 027/00:10:05.342 028/00:10:09.101 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Ron TARANTO nswrcrcc / 028/00:10:07.550 028/00:10:25.990 028/00:10:17.473 028/00:10:07.550 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Alex KOUSSAS 028/00:10:08.417 000/00:00:00.000 000/00:00:00.000 028/00:10:08.417 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Chad DONNELLY KELLETTS HOBBIES / Kyosho RRR Evo 2 / Siri 028/00:10:10.470 028/00:10:10.470 010/00:03:43.513 026/00:10:21.535 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 John GERMANOS Custom Model Cars / Kickass Racing / Xray 028/00:10:14.689 027/00:10:04.244 028/00:10:14.689 022/00:08:19.001 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Andrew BARDETTA bartz rc parts / Kyosho RRR Evo 2 / Sirio 027/00:09:43.699 027/00:09:43.699 020/00:08:53.123 026/00:09:18.121 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Shaun HARVY 027/00:10:14.164 026/00:09:48.075 027/00:10:20.780 027/00:10:14.164 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Chris STANLEY sormcc / 027/00:10:18.823 003/00:07:23.079 027/00:10:18.823 026/00:10:17.412 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Alexander SIDDIQUE 027/00:10:20.197 026/00:10:04.036 025/00:09:39.444 027/00:10:20.197 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Jim CRANSTON sormcc / rrr evo 2 / 027/00:10:21.815 015/00:06:15.729 027/00:10:21.815 009/00:04:46.021 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Steve VALLETTA pdnr / 026/00:10:05.146 011/00:04:07.480 026/00:10:05.190 026/00:10:05.146 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Brett QUARM 026/00:10:05.219 026/00:10:05.219 025/00:09:39.829 024/00:09:15.999 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Rod MORGAN 026/00:10:15.808 023/00:09:32.887 026/00:10:15.808 022/00:08:37.596 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Donovan HACKETT sormcc / 025/00:10:00.099 013/00:05:18.655 000/00:00:00.000 025/00:10:00.099 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
18 Joe PATANE 025/00:10:11.122 025/00:10:11.122 019/00:08:17.596 022/00:10:03.080 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
19 Shaun KALENBACHER 025/00:10:24.031 025/00:10:24.031 002/00:01:26.643 011/00:04:10.124 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
20 Jacob MICHAELS NSW 019/00:08:57.203 018/00:09:01.945 010/00:10:17.880 019/00:08:57.203 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
21 Lance NUNN sormcc / 016/00:08:01.224 011/00:04:19.469 000/00:00:00.000 016/00:08:01.224 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
22 Joel CASEY pdnr / 016/00:10:15.028 010/00:04:05.487 012/00:10:18.278 016/00:10:15.028 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
23 Sean HARVEY 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
24 Darrell KNIGHT 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
25 Michael SCHRODER 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
26 Steve PODMORE 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
27 Richard DEGER QLD 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
28 Rob CORNELL sormcc / 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry No Entry No Entry No Entry

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10