SYDNEY GP NITRO 2010
End of Round Placings 1:10 200mm ON ROAD
Saturday, Feb 27 2010 15:35:59
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Timothy LEE 030/00:10:18.431 030/00:10:18.431 029/00:10:03.993 029/00:10:11.495 014/00:04:50.043 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Kyle HAZELL JPM RACING / SURPENT / RB T9 029/00:10:07.032 029/00:10:07.032 025/00:08:55.923 000/00:00:00.000 010/00:03:35.460 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Greg BROOKS 028/00:10:01.086 028/00:10:01.364 028/00:10:01.086 028/00:10:02.272 003/00:01:09.531 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Ron TARANTO nswrcrcc / 028/00:10:05.551 028/00:10:25.990 028/00:10:17.473 028/00:10:07.550 028/00:10:05.551 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Tommy LEE MaxTech Innovation / Kyosho RRR Evo / OS 028/00:10:06.927 028/00:10:06.927 027/00:10:05.342 028/00:10:09.101 026/00:09:52.680 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Alex KOUSSAS 028/00:10:08.417 000/00:00:00.000 000/00:00:00.000 028/00:10:08.417 028/00:10:14.380 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Chad DONNELLY KELLETTS HOBBIES / Kyosho RRR Evo 2 / Siri 028/00:10:10.470 028/00:10:10.470 010/00:03:43.513 026/00:10:21.535 026/00:10:04.138 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 John GERMANOS Custom Model Cars / Kickass Racing / Xray 028/00:10:14.689 027/00:10:04.244 028/00:10:14.689 022/00:08:19.001 025/00:10:18.574 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Andrew BARDETTA bartz rc parts / Kyosho RRR Evo 2 / Sirio 027/00:09:43.699 027/00:09:43.699 020/00:08:53.123 026/00:09:18.121 026/00:10:10.869 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Shaun HARVY 027/00:10:14.164 026/00:09:48.075 027/00:10:20.780 027/00:10:14.164 024/00:10:12.319 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Alexander SIDDIQUE 027/00:10:16.130 026/00:10:04.036 025/00:09:39.444 027/00:10:20.197 027/00:10:16.130 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Chris STANLEY sormcc / 027/00:10:18.823 003/00:07:23.079 027/00:10:18.823 026/00:10:17.412 023/00:09:47.155 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Jim CRANSTON sormcc / rrr evo 2 / 027/00:10:21.815 015/00:06:15.729 027/00:10:21.815 009/00:04:46.021 026/00:10:02.162 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Brett QUARM 027/00:10:22.071 026/00:10:05.219 025/00:09:39.829 024/00:09:15.999 027/00:10:22.071 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Joel CASEY pdnr / 026/00:09:59.541 010/00:04:05.487 012/00:10:18.278 016/00:10:15.028 026/00:09:59.541 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Steve VALLETTA pdnr / 026/00:10:05.146 011/00:04:07.480 026/00:10:05.190 026/00:10:05.146 012/00:05:32.537 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Lance NUNN sormcc / 026/00:10:05.824 011/00:04:19.469 000/00:00:00.000 016/00:08:01.224 026/00:10:05.824 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
18 Shaun KALENBACHER 026/00:10:05.981 025/00:10:24.031 002/00:01:26.643 011/00:04:10.124 026/00:10:05.981 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
19 Rod MORGAN 026/00:10:15.808 023/00:09:32.887 026/00:10:15.808 022/00:08:37.596 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
20 Jacob MICHAELS NSW 025/00:09:53.477 018/00:09:01.945 010/00:10:17.880 019/00:08:57.203 025/00:09:53.477 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
21 Donovan HACKETT sormcc / 025/00:10:00.099 013/00:05:18.655 000/00:00:00.000 025/00:10:00.099 025/00:10:07.415 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
22 Joe PATANE 025/00:10:11.122 025/00:10:11.122 019/00:08:17.596 022/00:10:03.080 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
23 Sean HARVEY 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
24 Darrell KNIGHT 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
25 Michael SCHRODER 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
26 Steve PODMORE 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
27 Richard DEGER QLD 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
28 Rob CORNELL sormcc / 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry No Entry No Entry No Entry

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10