SYDNEY GP NITRO 2010
End of Round Placings 1:10 Pull Start Tourer
Sunday, Feb 28 2010 10:23:23
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Chris STANLEY Auswide Hobbies / Kyosho V1SIII / Novaross 027/00:10:04.181 026/00:10:02.160 026/00:10:10.297 021/00:08:31.133 027/00:10:13.463 027/00:10:04.181 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Shaun KALENBACHER 027/00:10:04.344 010/00:06:06.731 026/00:10:00.694 027/00:10:20.275 027/00:10:04.344 027/00:10:04.877 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Steve VALLETTA pdnr / 027/00:10:05.241 012/00:04:33.806 027/00:10:12.687 027/00:10:19.714 027/00:10:18.458 027/00:10:05.241 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Brett QUARM 026/00:10:11.713 002/00:00:53.162 017/00:09:56.848 026/00:10:11.713 007/00:02:49.065 023/00:10:00.574 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 John BATES pdnr / 026/00:10:15.820 026/00:10:15.820 010/00:03:48.344 025/00:10:07.806 026/00:10:20.642 025/00:10:18.040 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Steve PODMORE 026/00:10:20.418 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 026/00:10:20.418 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Joe PATANE 025/00:10:14.419 025/00:10:14.419 005/00:02:28.502 000/00:00:00.000 000/00:00:00.000 023/00:09:08.963 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Darrell KNIGHT 023/00:10:11.808 021/00:10:19.602 021/00:10:02.143 022/00:10:16.091 022/00:10:00.534 023/00:10:11.808 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10